Relay
45.90 | ||
52.37 | ||
1:34.39 | ||
1:53.81 | ||
3:36.34 | ||
4:26.18 | ||
8:30.98 | ||
10:42.17 |
Individual
Owen Slavens Three Oaks River Valley | 11.52 | |
Mazie Robison Saugatuck | 12.98 | |
Mazie Robison Saugatuck | 16.50 | |
Jaxon Colquitt Kalamazoo Homeschool Sports | 16.78 | |
Jake VanderHenst Holland Black River | 23.07 | |
Jaidyn Klimp Galesburg-Augusta | 27.02 | |
Rhys Bedford Delton-Kellogg | 43.05 | |
Mazie Robison Saugatuck | 49.80 | |
John Klimp Galesburg-Augusta | 52.49 | |
Jaidyn Klimp Galesburg-Augusta | 1:00.37 | |
Jaden Barnes Bloomingdale | 2:02.83 | |
Kandin Shuler Bridgman | 2:36.23 | |
Jaden Barnes Bloomingdale | 4:39.24 | |
Madison Cooley Gobles | 5:46.19 | |
Vince Garritano Kalamazoo Homeschool Sports | 10:35.04 | |
Allison Glendening St. Joseph Our Lady of the L | 12:09.42 | |
Jason Lundquist Delton-Kellogg | 127-08 | |
Niki McNeil Saugatuck | 98-10 | |
Charlie Reither Holland Black River | 5-11.00 | |
Olivia Penzotti Kalamazoo Christian | 5-02.00 | |
Wyatt Finney Delton-Kellogg | 19-05.75 | |
Jaidyn Klimp Galesburg-Augusta | 15-05.00 | |
Luke Gorgas Saugatuck | 12-09.00 | |
Talan Hiemstra Marcellus | 8-00.00 | |
Nolan VanHorn Gobles | 42-02.50 | |
Rowan Hegelmann Bloomingdale | 31-06.50 |

