Overall MVPs
1
Jaidyn Klimp
Galesburg-Augusta
38pts
| 1 | Girls 200m (Varsity) - Finals | 27.02 | +10 |
| 1 | Girls 400m (Varsity) | 1:00.37 | +10 |
| 1 | Girls Long Jump (Varsity) | 15-05.00 4.70m | +10 |
| 2 | Girls 100m (Varsity) - Finals | 13.21 | +8 |
2
Mazie Robison
Saugatuck
32pts
| 1 | Girls 100m (Varsity) - Finals | 12.98 | +10 |
| 1 | Girls 300m Hurdles (Varsity) | 49.80 | +10 |
| 1 | Girls 100m Hurdles (Varsity) - Finals | 16.50 | +10 |
| 2 | Girls 4x100 (Varsity) | 53.21 | +2 |
3
Jaden Barnes
Bloomingdale
23.5pts
| 1 | Boys 800m (Varsity) | 2:02.83 | +10 |
| 1 | Boys 1600m (Varsity) | 4:39.24 | +10 |
| 2 | Boys 4x400 (Varsity) | 3:39.06 | +2 |
| 3 | Boys 4x800 (Varsity) | 8:49.29 | +1.5 |

