Overall MVPs
1
Molly Brown
Addison
36pts
| 1 | Girls 100m Hurdles (D4) - Finals | 14.33 | +10 |
| 1 | Girls 300m Hurdles (D4) | 45.94 | +10 |
| 1 | Girls 100m (D4) - Finals | 12.19 | +10 |
| 3 | Girls Long Jump (D4) | 17-06.00 5.33m | +6 |
2
Ella Hufnagel
Fowler
27pts
| 1 | Girls Long Jump (D4) | 18-02.25 5.54m | +10 |
| 3 | Girls 400m (D4) | 59.89 | +6 |
| 3 | Girls 100m (D4) - Finals | 12.44 | +6 |
| 4 | Girls 200m (D4) - Finals | 26.25 | +5 |
3
Brock Morris
Southfield Christian
25pts
| 1 | Boys 400m (D4) | 49.30 | +10 |
| 1 | Boys 200m (D4) - Finals | 22.31 | +10 |
| 1 | Boys 4x400m (D4) | 3:24.36 | +2.5 |
| 1 | Boys 4x200m (D4) | 1:28.51 | +2.5 |

