Relay
50.70 | ||
55.41 | ||
1:47.74 | ||
2:05.74 | ||
5:02.44 | ||
5:53.73 | ||
11:16.20 | ||
12:18.20 |
Individual
Jaxson Sawatzki Flushing | 9.34 | |
Justice Jones Armstrong | 9.82 | |
Quayshaun Lewis Armstrong | 12.57 | |
Evah Smith Armstrong | 14.28 | |
Kenneth (KJ) Schlosser Flushing | 9.97 | |
Justice Jones Armstrong | 10.15 | |
Braxton Rodriguez Flushing | 26.20 | |
Layla Angliss Flushing | 31.10 | |
Kenneth (KJ) Schlosser Flushing | 29.51 | |
Svaja Burns Flushing | 33.60 | |
Aiden Thompson Flushing | 1:01.29 | |
Lyla Saxton Armstrong | 1:12.20 | |
Logan Williams Armstrong | 2:30.29 | |
Jayla Pitman Flushing | 3:46.02 | |
Isaac Dollins Armstrong | 5:30.19 | |
Sofia Sporman Armstrong | 6:19.64 | |
Travis Rose Flushing | 12:40.08 | |
Lainey Duquette Flushing | 14:53.72 | |
Anthony Stevenson Flushing | 5-03.00 | |
Carsyn Murray Flushing | 3-10.00 | |
Oliver Nelson Flushing | 16-03.00 | |
Julia Langworthy-Long Flushing | 11-06.50 | |
Joshua Early Armstrong | 33-04.00 | |
Evah Smith Armstrong | 35-08.00 |

