Relay
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
47.03 | ||
54.03 | ||
54.44 | ||
57.48 | ||
1:18.16 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
58.99 | ||
1:17.14 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 | ||
4:51.34 | ||
6:26.66 |
Individual
Greg Cook Unattached | 6.65 | |
John Campbell Unattached | 6.74 | |
Tim Miller Unattached | 6.86 | |
Beau Weidinger Unattached | 6.93 | |
Jax Heil Unattached | 7.32 | |
Robert Bowen Unattached | 7.38 | |
Daniel Waugh Unattached | 7.55 | |
Tripp Gle Unattached | 7.85 | |
Ramnik Aulakh Unattached | 7.99 | |
Robert Koontz Unattached | 8.30 | |
Evan Neubauer Kentwood Track Club | 8.32 | |
Payton Battani Unattached | 8.66 | |
Joseph Ford Iii Unattached | 8.78 | |
Bob Paulen Unattached | 9.94 | |
Bryson Battani Unattached | 11.31 | |
Burton Saidel Unattached | 15.30 | |
Tripp Gle Unattached | 7.85 | |
Tim Miller Unattached | 6.86 | |
Evan Neubauer Kentwood Track Club | 8.32 | |
Jax Heil Unattached | 7.32 | |
Ramnik Aulakh Unattached | 7.99 | |
Beau Weidinger Unattached | 6.93 | |
Greg Cook Unattached | 6.65 | |
John Campbell Unattached | 6.74 | |
Greg Cook Unattached | 6.65 | |
John Campbell Unattached | 6.74 | |
Tim Miller Unattached | 6.86 | |
Beau Weidinger Unattached | 6.93 | |
Jax Heil Unattached | 7.32 | |
Robert Bowen Unattached | 7.38 | |
Daniel Waugh Unattached | 7.55 | |
Tripp Gle Unattached | 7.85 | |
Ramnik Aulakh Unattached | 7.99 | |
Robert Koontz Unattached | 8.30 | |
Evan Neubauer Kentwood Track Club | 8.32 | |
Payton Battani Unattached | 8.66 | |
Joseph Ford Iii Unattached | 8.78 | |
Bob Paulen Unattached | 9.94 | |
Bryson Battani Unattached | 11.31 | |
Burton Saidel Unattached | 15.30 | |
Daniel Waugh Unattached | 7.55 | |
Robert Bowen Unattached | 7.38 | |
Payton Battani Unattached | 8.66 | |
Joseph Ford Iii Unattached | 8.78 | |
Robert Koontz Unattached | 8.30 | |
Bob Paulen Unattached | 9.94 | |
Burton Saidel Unattached | 15.30 | |
K'Bria Kimble Kentwood Track Club | 7.68 | |
Colleen Barney Unattached | 7.74 | |
Tracey Battle Unattached | 8.10 | |
Gwyneth Aupperlee Unattached | 8.24 | |
Kathleen Shook Unattached | 8.66 | |
Leandra Funk Unattached | 8.78 | |
Lauren O'Neal Kentwood Track Club | 8.99 | |
Elsbeth Padia Unattached | 11.52 | |
Barbara Hensley Unattached | 11.95 | |
Emma Gardner Unattached | 13.16 | |
Gwyneth Aupperlee Unattached | 8.24 | |
K'Bria Kimble Kentwood Track Club | 7.68 | |
Tracey Battle Unattached | 8.10 | |
Colleen Barney Unattached | 7.74 | |
K'Bria Kimble Kentwood Track Club | 7.68 | |
Colleen Barney Unattached | 7.74 | |
Tracey Battle Unattached | 8.10 | |
Gwyneth Aupperlee Unattached | 8.24 | |
Kathleen Shook Unattached | 8.66 | |
Leandra Funk Unattached | 8.78 | |
Lauren O'Neal Kentwood Track Club | 8.99 | |
Elsbeth Padia Unattached | 11.52 | |
Barbara Hensley Unattached | 11.95 | |
Emma Gardner Unattached | 13.16 | |
Kathleen Shook Unattached | 8.66 | |
Leandra Funk Unattached | 8.78 | |
Lauren O'Neal Kentwood Track Club | 8.99 | |
Barbara Hensley Unattached | 11.95 | |
Elsbeth Padia Unattached | 11.52 | |
Braylen Rodriguez Unattached | 15.51 | |
Tim Miller Unattached | 13.24 | |
Aiden Cornish Unattachedd | 12.16 | |
Kyle Stokes Unattached | 11.81 | |
Dion Goliday Unattached | 11.37 | |
Moore Ii, Stephen Unattached | 14.87 | |
Carlos De Freitas Unattached | 13.14 | |
John Campbell Unattached | 12.83 | |
Dion Goliday Unattached | 11.37 | |
Kyle Stokes Unattached | 11.81 | |
Aiden Cornish Unattachedd | 12.16 | |
John Campbell Unattached | 12.83 | |
Carlos De Freitas Unattached | 13.14 | |
Tim Miller Unattached | 13.24 | |
Mike Woodbeck Unattached | 14.02 | |
Tyler Treyvon Unattached | 14.74 | |
Stephen Moore Ii Unattached | 14.87 | |
Braylen Rodriguez Unattached | 15.51 | |
Joseph Ford Iii Unattached | 17.11 | |
Cade Gle Unattached | 17.20 | |
Howard Booth Unattached | 17.83 | |
Dilawar Dhatt Unattached | 32.16 | |
Mike Woodbeck Unattached | 14.02 | |
Cade Gle Unattached | 17.20 | |
Joseph Ford Iii Unattached | 17.11 | |
Howard Booth Unattached | 17.83 | |
Dilawar Dhatt Unattached | 32.16 | |
Megan Gle Unattached | 16.54 | |
K'Bria Kimble Kentwood Track Club | 14.98 | |
Brianna Rodriguez Unattached | 13.44 | |
Ruth Kramer Unattached | 14.98 | |
Jennifer Meko Unattached | 16.69 | |
Brianna Rodriguez Unattached | 13.44 | |
Megan Gle Unattached | 16.54 | |
Lauren O'Neal Kentwood Track Club | 16.84 | |
K'Bria Kimble Kentwood Track Club | 14.98 | |
Ruth Kramer Unattached | 14.98 | |
Emma Gardner Unattached | 25.88 | |
Jennifer Meko Unattached | 16.69 | |
Laura Nettland Unattached | 23.40 | |
Louise Guardino Unattached | 23.53 | |
Laura Nettland Unattached | 23.40 | |
Lauren O'Neal Kentwood Track Club | 16.84 | |
Louise Guardino Unattached | 23.53 | |
Chase Battani Unattached | 9.21 | |
Ivan Black Unattached | 12.35 | |
Joseph Peebles Unattached | 13.40 | |
Bob Paulen Unattached | 15.43 | |
Aaron Stalworth Unattached | 9.09 | |
Daryl D. Stallworth Unattached | 9.09 | |
Chase Battani Unattached | 9.21 | |
Daryl D. Stallworth Unattached | 9.09 | |
Chase Battani Unattached | 9.21 | |
Ivan Black Unattached | 12.35 | |
Joseph Peebles Unattached | 13.40 | |
Bob Paulen Unattached | 15.43 | |
Joseph Peebles Unattached | 13.40 | |
Ivan Black Unattached | 12.35 | |
Bob Paulen Unattached | 15.43 | |
Brooklyn Marshall Unattached | 11.79 | |
Emma Hoppough Unattached | 11.77 | |
Carlos De Freitas Unattached | 15.86 | |
Mark Jakubowski Unattached | 19.54 | |
Monte Gerwig Unattached | 19.79 | |
Ivan Black Unattached | 21.94 | |
Ernie Snodgrass Unattached | 22.45 | |
De Freitas, Carlos Unattached | 15.86 | |
Monte Gerwig Unattached | 19.79 | |
Carlos De Freitas Unattached | 15.86 | |
Mark Jakubowski Unattached | 19.54 | |
Monte Gerwig Unattached | 19.79 | |
Ivan Black Unattached | 21.94 | |
Ernie Snodgrass Unattached | 22.45 | |
Mark Jakubowski Unattached | 19.54 | |
Ernie Snodgrass Unattached | 22.45 | |
Ivan Black Unattached | 21.94 | |
Mia Hilton GR FIRE | 20.74 | |
Payton Heer Unattached | 17.49 | |
Hannah Ebel Unattached | 19.25 | |
Debra Cane Unattached | 22.29 | |
Cavanaugh Barker Unattached | 15.96 | |
Ryan Dukes Unattached | 16.82 | |
Dion Goliday Unattached | 22.65 | |
Drew Kohlmann Unattached | 23.67 | |
John Campbell Unattached | 24.95 | |
Greg Cook Unattached | 24.95 | |
Ryan Dukes Unattached | 25.16 | |
Tim Miller Unattached | 25.94 | |
Beau Weidinger Unattached | 26.57 | |
Robert Bowen Unattached | 27.70 | |
Tyrone Williams Unattached | 27.75 | |
Kyle Lanterman Unattached | 28.49 | |
Tripp Gle Unattached | 32.15 | |
Glen Betts Unattached | 36.08 | |
Ralph Wallace Unattached | 36.10 | |
Hunter Gardner Unattached | 46.31 | |
Noah Sanders Unattached | 49.39 | |
Norm Boeve Unattached | 55.29 | |
Tripp Gle Unattached | 32.15 | |
Tim Miller Unattached | 25.94 | |
Drew Kohlmann Unattached | 23.67 | |
Dion Goliday Unattached | 22.65 | |
Ryan Dukes Unattached | 25.16 | |
Kyle Lanterman Unattached | 28.49 | |
Beau Weidinger Unattached | 26.57 | |
Greg Cook Unattached | 24.95 | |
John Campbell Unattached | 24.95 | |
Dion Goliday Unattached | 22.65 | |
Drew Kohlmann Unattached | 23.67 | |
John Campbell Unattached | 24.95 | |
Greg Cook Unattached | 24.95 | |
Ryan Dukes Unattached | 25.16 | |
Tim Miller Unattached | 25.94 | |
Beau Weidinger Unattached | 26.57 | |
Robert Bowen Unattached | 27.70 | |
Tyrone Williams Unattached | 27.75 | |
Kyle Lanterman Unattached | 28.49 | |
Tripp Gle Unattached | 32.15 | |
Glen Betts Unattached | 36.08 | |
Ralph Wallace Unattached | 36.10 | |
Hunter Gardner Unattached | 46.31 | |
Noah Sanders Unattached | 49.39 | |
Norm Boeve Unattached | 55.29 | |
Tyrone Williams Unattached | 27.75 | |
Robert Bowen Unattached | 27.70 | |
Hunter Gardner Unattached | 46.31 | |
Glen Betts Unattached | 36.08 | |
Ralph Wallace Unattached | 36.10 | |
Norm Boeve Unattached | 55.29 | |
Iris Campbell Unattached | 26.62 | |
Brianna Rodriguez Unattached | 28.61 | |
Colleen Barney Unattached | 29.63 | |
Kelsey Britton Kentwood Track Club | 29.78 | |
K'Bria Kimble Kentwood Track Club | 30.05 | |
Ruth Kramer Unattached | 30.91 | |
Emani Armstrong Kentwood Track Club | 32.85 | |
Leandra Funk Unattached | 33.66 | |
Kathleen Shook Unattached | 33.77 | |
Audrey Walker GR FIRE | 39.60 | |
Louise Guardino Unattached | 49.83 | |
Barbara Hensley Unattached | 52.99 | |
Emma Gardner Unattached | 54.96 | |
Emani Armstrong Kentwood Track Club | 32.85 | |
K'Bria Kimble Kentwood Track Club | 30.05 | |
Brianna Rodriguez Unattached | 28.61 | |
Kelsey Britton Kentwood Track Club | 29.78 | |
Iris Campbell Unattached | 26.62 | |
Ruth Kramer Unattached | 30.91 | |
Colleen Barney Unattached | 29.63 | |
Iris Campbell Unattached | 26.62 | |
Brianna Rodriguez Unattached | 28.61 | |
Colleen Barney Unattached | 29.63 | |
Kelsey Britton Kentwood Track Club | 29.78 | |
K'Bria Kimble Kentwood Track Club | 30.05 | |
Ruth Kramer Unattached | 30.91 | |
Emani Armstrong Kentwood Track Club | 32.85 | |
Leandra Funk Unattached | 33.66 | |
Kathleen Shook Unattached | 33.77 | |
Audrey Walker GR FIRE | 39.60 | |
Louise Guardino Unattached | 49.83 | |
Barbara Hensley Unattached | 52.99 | |
Emma Gardner Unattached | 54.96 | |
Kathleen Shook Unattached | 33.77 | |
Leandra Funk Unattached | 33.66 | |
Audrey Walker GR FIRE | 39.60 | |
Barbara Hensley Unattached | 52.99 | |
Louise Guardino Unattached | 49.83 | |
Aaron Stalworth Unattached | 29.41 | |
Chase Battani Unattached | 27.96 | |
Mia Hilton GR FIRE | 36.88 | |
Brandon Mehl Unattached | 41.48 | |
Cavanaugh Barker Unattached | 42.02 | |
Carlos De Freitas Unattached | 43.84 | |
Ryan Dukes Unattached | 43.90 | |
Steve Berkeley Unattached | 52.00 | |
Roger Malone Unattached | 53.57 | |
Ivan Black Unattached | 1:09.06 | |
David Black Unattached | 1:09.83 | |
Cavanaugh Barker Unattached | 42.02 | |
Brandon Mehl Unattached | 41.48 | |
Ryan Dukes Unattached | 43.90 | |
De Freitas, Carlos Unattached | 43.84 | |
Roger Malone Unattached | 53.57 | |
Brandon Mehl Unattached | 41.48 | |
Cavanaugh Barker Unattached | 42.02 | |
Carlos De Freitas Unattached | 43.84 | |
Ryan Dukes Unattached | 43.90 | |
Steve Berkeley Unattached | 52.00 | |
Roger Malone Unattached | 53.57 | |
Ivan Black Unattached | 1:09.06 | |
David Black Unattached | 1:09.83 | |
Steve Berkeley Unattached | 52.00 | |
David Black Unattached | 1:09.83 | |
Ivan Black Unattached | 1:09.06 | |
Francie Hoffman Kentwood Track Club | 50.00 | |
Debra Cane Unattached | 1:05.15 | |
Luke Esper Unattached | 1:36.10 | |
Aiden Cornish Unattachedd | 52.45 | |
Dean Park Unattached | 1:07.38 | |
Bruce Sakson Unattached | 1:08.42 | |
David Chow Unattached | 1:16.62 | |
Aiden Cornish Unattachedd | 52.45 | |
Dean Park Unattached | 1:07.38 | |
Bruce Sakson Unattached | 1:08.42 | |
Daniel Waugh Unattached | 1:09.81 | |
David Chow Unattached | 1:16.62 | |
Luke Esper Unattached | 1:36.10 | |
Hunter Gardner Unattached | 1:47.71 | |
Daniel Waugh Unattached | 1:09.81 | |
Hunter Gardner Unattached | 1:47.71 | |
Gabby Stintzi Unattached | 1:04.50 | |
Kelsey Britton Kentwood Track Club | 1:12.14 | |
Sheri Liebschner Unattached | 1:42.05 | |
Gabby Stintzi Unattached | 1:04.50 | |
Kelsey Britton Kentwood Track Club | 1:12.14 | |
Carole Jackson Unattached | 1:28.86 | |
Sheri Liebschner Unattached | 1:42.05 | |
Louise Guardino Unattached | 2:14.87 | |
Carole Jackson Unattached | 1:28.86 | |
Louise Guardino Unattached | 2:14.87 | |
Anton Darby Unattached | 2:06.58 | |
Gavin Wiersma Unattached | 2:12.09 | |
Jordan Arnold Unattached | 2:22.96 | |
Jose Ortiz Unattached | 2:23.25 | |
Franco Leonardi Unattached | 2:23.46 | |
Mike Woodbeck Unattached | 2:38.67 | |
Bruce Sakson Unattached | 2:39.40 | |
Ben Mueller Unattached | 2:40.67 | |
Hudson Vilcans Kentwood Track Club | 2:45.95 | |
Gary Haga Unattached | 2:47.32 | |
Chase Sherman Unattached | 2:52.83 | |
Turran Harper Unattached | 3:02.35 | |
Matthew Sherman Unattached | 3:22.93 | |
Noah Sanders Unattached | 4:15.24 | |
Norm Boeve Unattached | 4:32.44 | |
Chase Sherman Unattached | 2:52.83 | |
Hudson Vilcans Kentwood Track Club | 2:45.95 | |
Gavin Wiersma Unattached | 2:12.09 | |
Jordan Arnold Unattached | 2:22.96 | |
Anton Darby Unattached | 2:06.58 | |
Ben Mueller Unattached | 2:40.67 | |
Jose Ortiz Unattached | 2:23.25 | |
Matthew Sherman Unattached | 3:22.93 | |
Bruce Sakson Unattached | 2:39.40 | |
Franco Leonardi Unattached | 2:23.46 | |
Anton Darby Unattached | 2:06.58 | |
Gavin Wiersma Unattached | 2:12.09 | |
Jordan Arnold Unattached | 2:22.96 | |
Jose Ortiz Unattached | 2:23.25 | |
Franco Leonardi Unattached | 2:23.46 | |
Mike Woodbeck Unattached | 2:38.67 | |
Bruce Sakson Unattached | 2:39.40 | |
Ben Mueller Unattached | 2:40.67 | |
Hudson Vilcans Kentwood Track Club | 2:45.95 | |
Gary Haga Unattached | 2:47.32 | |
Chase Sherman Unattached | 2:52.83 | |
Turran Harper Unattached | 3:02.35 | |
Matthew Sherman Unattached | 3:22.93 | |
Noah Sanders Unattached | 4:15.24 | |
Norm Boeve Unattached | 4:32.44 | |
Mike Woodbeck Unattached | 2:38.67 | |
Gary Haga Unattached | 2:47.32 | |
Turran Harper Unattached | 3:02.35 | |
Norm Boeve Unattached | 4:32.44 | |
Sophia Aupperlee Unattached | 3:25.60 | |
Paige Anderson Unattached | 2:27.85 | |
Casey Hadaway Unattached | 2:58.22 | |
Ashley Tukes-Karnick Unattached | 2:44.83 | |
Debra Cane Unattached | 3:14.23 | |
Michelle Rohl Unattached | 2:27.43 | |
Deborah Feltz Unattached | 3:29.34 | |
Angela Staab Unattached | 5:50.23 | |
Gavin Wiersma Unattached | 4:57.50 | |
Seamus Noonan Unattached | 4:57.27 | |
Anton Darby Unattached | 5:02.70 | |
Sinead Noonan Unattached | 5:24.52 | |
Kaylee Sprague Unattached | 6:32.51 | |
Angela Staab Unattached | 12:49.71 | |
Chase Sherman Unattached | 13:18.92 | |
Jax Heil Unattached | 12:33.01 | |
Aaron Darby Unattached | 13:07.79 | |
Ben Mueller Unattached | 13:22.51 | |
John Hansen Unattached | 11:41.64 | |
David Galbenski Unattached | 18:19.65 | |
John Peterson Unattached | 19:52.38 | |
Norm Boeve Unattached | 20:11.48 | |
Allison Gardner Unattached | 18:54.70 | |
Stacy Gardner Unattached | 20:19.23 | |
David Swarts Unattached | 26:16.90 | |
Michael Stewart Unattached | 32:30.00 | |
Michael Cushnier Unattached | 38:22.93 | |
Victoria Yeaste Unattached | 36:36.87 | |
Yoko Eichel Unattached | 34:30.27 | |
Robert Thompson Unattached | 55-03 | |
AJ Scutt Unattached | J101-06 | |
Connor Scholten Unattached | 126-03 | |
Brendan Vanhouten Unattached | 157-10 | |
Clay Weidenhamer Unattached | 131-10 | |
Isandro Gomez Unattached | 92-05 | |
Ahmad Mahr Unattached | 134-10 | |
Steed Scutt Unattached | 118-02 | |
Chad Reagh Kentwood Track Club | 129-01 | |
Tobias Pallett Unattached | 134-05 | |
Willis Pennington Unattached | 101-10 | |
Jerry Heathcote Unattached | 120-00.50 | |
Greg Malan Unattached | 105-06 | |
Myles Gesselman Kentwood Track Club | 84-09 | |
Robert Hume Unattached | 138-00 | |
Russell Henkel Unattached | 85-06 | |
George Davies Unattached | 102-01 | |
Magdalena Kandt Unattached | 67-08 | |
Ashlee Whitten Unattached | 44-02 | |
Lily Kucharek Unattached | 126-07 | |
Debra Cane Unattached | 44-10 | |
Eileen Bock Unattached | 84-10 | |
Tamara Alegria Dybvig Unattached | 68-03 | |
Ruth Welding Unattached | 49-11 | |
Angela Staab Unattached | 30-09 | |
Elsbeth Padia Unattached | 57-00 | |
Connor Scholten Unattached | 98-04 | |
James Mackey Kentwood Track Club | 119-03 | |
Tobias Pallett Unattached | 118-09 | |
G Gold Unattached | 78-05 | |
Ajmer Singh Unattached | 94-06 | |
Patrick Hauser Unattached | 98-05 | |
Jordyn Thompson Unattached | 63-08 | |
Karen Myers Unattached | 78-03 | |
Susan Hallen Unattached | 89-03 | |
Ruth Welding Unattached | 82-00 | |
Shiloh Gersenson Unattachedd | 4-10.00 | |
Justin Elkins Unattached | 5-02.00 | |
Eric Franceschi Unattached | 5-04.00 | |
James Pytlik Unattached | 4-10.00 | |
Franco Leonardi Unattached | 4-10.00 | |
Mark Williamson Unattached | 4-10.00 | |
David Black Unattached | 4-04.00 | |
Ivan Black Unattached | 4-02.00 | |
Bob Paulen Unattached | 3-06.00 | |
Brooklyn Marshall Unattached | 4-00.00 | |
Payton Heer Unattached | 5-04.00 | |
Laura Nettland Unattached | 3-00.00 | |
Susan Protas Unattached | 3-03.00 | |
Robert Thompson Unattached | 55-04 | |
Zachary Kooyer Unattached | 100-02 | |
Colin Mcdade Unattached | 127-05 | |
Josh Canner Unattached | 109-07 | |
Richard Osborne Unattached | 47-07 | |
Moore Ii, Stephen Unattached | 93-00 | |
Matthew Tesch Unattached | 88-04 | |
Michael Cimba Unattached | 70-10 | |
Bryson Battani Unattached | 16-05 | |
G Gold Unattached | 85-06 | |
Rick Easley Unattached | 101-06 | |
Payton Battani Unattached | 46-02 | |
Patrick Hauser Unattached | 109-01 | |
Russell Henkel Unattached | 83-10 | |
William Burmeister Unattached | 67-05 | |
Magdalena Kandt Unattached | 77-08 | |
Yasmin Pirbhai Unattached | 77-09 | |
Debra Cane Unattached | 64-04 | |
Karen Myers Unattached | 63-03 | |
Tamara Alegria Dybvig Unattached | 72-09 | |
Aya Thompson Unattached | 20-10 | |
Elsbeth Padia Unattached | 42-07 | |
Braylen Rodriguez Unattached | 12-07.00 | |
Drew Esper Unattached | 14-08.00 | |
Cage Davison Unattached | 21-02.00 | |
Cameron Hart Unattached | 21-10.00 | |
Justin Elkins Unattached | 15-11.00 | |
Justin Hudson Unattached | 15-04.00 | |
Moore Ii, Stephen Unattached | 12-09.00 | |
Greg Cook Unattached | 17-00.00 | |
Monte Gerwig Unattached | 14-04.00 | |
Noah Sanders Unattached | 4-04.00 | |
Gary Peterson Unattached | 14-03.00 | |
David Black Unattached | 12-02.00 | |
Brycen Rodriguez Unattached | 9-08.00 | |
Ivan Black Unattached | 11-06.00 | |
Howard Booth Unattached | 8-10.00 | |
Bob Paulen Unattached | 8-00.00 | |
Caitryn Hilton GR FIRE | 4-08.00 | |
Evie Mathis Unattached | 12-07.00 | |
Payton Heer Unattached | 16-00.00 | |
Brianna Rodriguez Unattached | 16-00.00 | |
Tracey Battle Unattached | 9-06.00 | |
Gloria Patricia Unattached | 11-06.00 | |
Hannah Phillips Unattached | 9-08.50 | |
Camryn Battjes Kentwood Track Club | 14-06.00 | |
Bryson Battani Unattached | J9-00.00 | |
Kenneth St Cyr Unattached | 7-06.00 | |
Payton Battani Unattached | 10-00.00 | |
Ford Iii, Joseph Unattached | 7-00.00 | |
Evie Mathis Unattached | 9-06.00 | |
Catherine Leonhard Unattached | 11-00.00 | |
Kelsey Britton Kentwood Track Club | 6-00.00 | |
Joslyn Miller Unattached | 9-00.00 | |
Robert Thompson Unattached | 24-01.00 | |
AJ Scutt Unattached | J33-09.00 | |
Andrew Quinn Unattached | 50-02.50 | |
James Mackey Kentwood Track Club | 42-04.00 | |
Clay Weidenhamer Unattached | 41-07.00 | |
Isandro Gomez Unattached | 35-06.00 | |
Steed Scutt Unattached | 39-05.50 | |
Chad Reagh Kentwood Track Club | 40-06.00 | |
Derk Wilcox Unattached | 32-02.00 | |
Noah Sanders Unattached | J7-10.00 | |
Jerry Heathcote Unattached | 37-10.50 | |
Greg Malan Unattached | 36-04.00 | |
Hilary George Unattached | 43-00.50 | |
Russell Henkel Unattached | 37-06.00 | |
George Davies Unattached | 35-06.50 | |
Magdalena Kandt Unattached | 29-08.00 | |
Ashlee Whitten Unattached | 26-08.00 | |
Lily Kucharek Unattached | 37-07.00 | |
Karen Myers Unattached | 35-00.50 | |
Susan Hallen Unattached | 27-01.00 | |
Ruth Welding Unattached | 23-03.00 | |
Aya Thompson Unattached | 10-06.00 | |
Dolan Bair Unattached | 36-11.00 | |
Ryan Ramirez Unattached | 45-08.00 | |
Eric Franceschi Unattached | 38-08.00 | |
Moore Ii, Stephen Unattached | 27-07.00 | |
David Chow Unattached | 21-08.00 | |
Marcus Battle Unattached | 28-07.00 | |
David Black Unattached | 27-03.50 | |
Ivan Black Unattached | 25-04.00 | |
Ray Bentley Unattached | 19-00.00 | |
Bob Paulen Unattached | 17-08.00 | |
Tracey Battle Unattached | 27-06.00 | |
Jennifer Meko Unattached | 25-02.00 | |
Gloria Patricia Unattached | 20-01.00 | |
Hannah Phillips Unattached | 20-11.00 |

