Relevo
44.19 | ||
49.71 | ||
1:28.51 | ||
1:44.80 | ||
3:24.36 | ||
4:10.95 | ||
8:06.36 | ||
9:54.94 |
Individual
Logan Smith Morrice | 10.76 | |
Molly Brown Addison | 12.19 | |
Molly Brown Addison | 14.33 | |
Brady Feldpausch Fowler | 14.19 | |
Brock Morris Southfield Christian | 22.31 | |
Layla Bolzman Unionville-Sebewaing | 25.74 | |
Dawson Scharer Hillsdale Academy | 39.40 | |
Molly Brown Addison | 45.94 | |
Brock Morris Southfield Christian | 49.30 | |
Claire Long Saginaw Nouvel | 59.13 | |
Abenezer Cerone Royal Oak Shrine | 1:57.59 | |
Allie Nowak Johannesburg-Lewiston | 2:18.45 | |
Marek Butkiewicz Kalamazoo Hackett | 4:16.85 | |
Eliza Keith Auburn Hills Oakland Christi | 4:58.79 | |
Marek Butkiewicz Kalamazoo Hackett | 9:23.40 | |
Kaylie Livingston Whitmore Lake | 11:03.47 | |
Zander Mapes Breckenridge | 157-03 | |
Ryleigh Ewald Unionville-Sebewaing | 118-09 | |
Bradley Richards Muskegon Catholic Central | 6-10.25 | |
Annie Saenz Concord | 5-03.00 | |
Landon Galea Fairview | 22-00.25 | |
Ella Hufnagel Fowler | 18-02.25 | |
Teagan Williams Pittsford | 13-03.00 | |
Payton Haynes Mason County Eastern | 10-03.00 | |
Oliver Long Morrice | 56-09.50 | |
Brianna Heitkamp Mendon | 37-00.25 |

