Relevo
44.97 | ||
50.99 | ||
1:34.56 | ||
1:48.80 | ||
3:39.83 | ||
4:23.31 | ||
8:56.83 | ||
10:42.82 |
Individual
Evan Brandenburg Vermontville Maple Valley | 11.52 | |
Mazie Robison Saugatuck | 13.60 | |
Mazie Robison Saugatuck | 15.57 | |
Rhys Bedford Delton-Kellogg | 15.32 | |
Jake VanderHenst Holland Black River | 23.30 | |
Daisy Estrada Gobles | 27.18 | |
Torren Mapes Delton-Kellogg | 42.01 | |
Jayden VandenAkker Allegan | 47.35 | |
Landon Madden Delton-Kellogg | 53.06 | |
Brook Simpson Saugatuck | 59.17 | |
Landon Rogers Three Oaks River Valley | 2:05.15 | |
Madison Cooley Gobles | 2:32.20 | |
Landon Rogers Three Oaks River Valley | 4:36.26 | |
Libby Smith Gobles | 5:28.25 | |
Landon Rogers Three Oaks River Valley | 10:16.15 | |
Libby Smith Gobles | 12:09.45 | |
Logan Salmon Three Oaks River Valley | 121-08 | |
Niki McNeil Saugatuck | 110-09 | |
Nathan Poll St. Joseph Our Lady of the L | 5-11.00 | |
Elli VanDusen Kalamazoo Christian | 5-07.25 | |
Evan Brandenburg Vermontville Maple Valley | 21-00.50 | |
Jaidyn Klimp Galesburg-Augusta | 15-00.25 | |
Ayden VanDusen Kalamazoo Christian | 13-00.00 | |
Novella DeGraaf Saugatuck | 10-03.00 | |
Jackson Geiger Gobles | 43-00.25 | |
Rowan Hegelmann Bloomingdale | 34-09.00 |

