Relevo
49.72 | ||
57.17 | ||
1:04.27 | ||
1:04.27 | ||
1:53.93 | ||
1:53.93 | ||
5:02.01 | ||
10:55.76 | ||
10:55.76 |
Individual
Wyatt Sikkema McBain | 9.85 | |
Payton Johnroe Roscommon | 10.60 | |
Owen Mills Frankfort | 12.57 | |
Brooklynn Frazee Buckley | 13.83 | |
Ryan Naumcheff Mancelona | 9.19 | |
Izzie Valentino Roscommon | 10.96 | |
Tavin Miller Lake City | 26.20 | |
Sofia Alaimo Frankfort | 30.41 | |
Ryan Naumcheff Mancelona | 30.16 | |
Maddie Snider Buckley | 36.52 | |
Matthew Bentley Buckley | 1:00.22 | |
Brooklynn Frazee Buckley | 1:08.95 | |
Jackson Bennett Mancelona | 2:26.28 | |
Payton Derrer Mancelona | 2:54.56 | |
Ty Redman Mesick | 5:12.33 | |
Addison Patrzik Grand Traverse Academy | 6:26.24 | |
Lucas Keller Mancelona | 12:39.63 | |
Avery Kelly Benzie Central | 12:31.74 | |
Jackson Bennett Mancelona | 5-08.00 | |
Mara Williams Roscommon | 4-08.00 | |
Owen Craven Evart | 16-08.00 | |
Willa Roth Frankfort | 8-00.00 | |
Wyatt Zuiderveen McBain | 37-09.00 | |
Allison Gladu McBain | 39-05.00 |

